
Nuts・Coconuts Products
Milk Coconuts&Almonds
Mix with milk-flavored coconuts and roasted almonds. It is rich in dietary fiber and you can enjoy the gentle sweetness and crispy texture.
| Energy | 563kcal |
|---|---|
| Protein | 13.2g |
| Fat | 46.7g |
| Carbohydrate | 36.8g |
| -Sugar | 8.0g |
| -Dietary Fiber | 28.8g |
| Salt Equivalent | 0.7g |
Salt Caramel Coconuts
With the subtle taste of salt and a caramel-based sauce, these coconuts are finished with a deep flavour.
| Energy | 564kcal |
|---|---|
| Protein | 4.7g |
| Fat | 43.2g |
| Carbohydrate | 47.9g |
| -Sugar | 30.2g |
| -Dietary Fiber | 17.7g |
| Salt Equivalent | 1.5g |
Condensed Milk Coconuts
Coconut flavoured with condensed milk taste. Enjoy the harmonious quality of this exquisite flavour. Coconut is rich of fiber.
| Energy | 577kcal |
|---|---|
| Protein | 5.8g |
| Fat | 44.2g |
| Carbohydrate | 46.2g |
| -Sugar | 31.6g |
| -Dietary Fiber | 14.6g |
| Salt Equivalent | 0.9g |
Caramel Raspberry Cashew Nuts
Roasted cashew nut flavored caramel base and raspberry granule.
| Energy | 569kcal |
|---|---|
| Protein | 15.8g |
| Fat | 37.4g |
| Carbohydrate | 42.3g |
| Salt Equivalent | 0.7g |
Maple Walnuts
Walnuts coated with Canadian maple syrup sauce.
| Energy | 681kcal |
|---|---|
| Protein | 11.4g |
| Fat | 60.8g |
| Carbohydrate | 24.1g |
| Salt Equivalent | 0.4g |
Salt Caramel Walnuts
With the subtle taste of salt and a caramel-based sauce, these walnuts are finished with a deep flavour. Enjoy the unusual texture and deep flavour of these walnuts.
| Energy | 635kcal |
|---|---|
| Protein | 10.9g |
| Fat | 49.2g |
| Carbohydrate | 37.2g |
| Salt Equivalent | 0.8g |
Sesame Walnuts
Walnuts highly dried and roasted. Sweetly seasoned with sesame seeds.
| Energy | 679kcal |
|---|---|
| Protein | 11.7g |
| Fat | 59.4g |
| Carbohydrate | 24.5g |
| Salt Equivalent | 0.5g |
Black Soybean (Miso Flavor)
Black soy beans seasoned with Miso, the traditional soy bean paste. The orthodox but unique flavor.
| Energy | 469kcal |
|---|---|
| Protein | 31.9g |
| Fat | 20.4g |
| Carbohydrate | 39.4g |
| Salt Equivalent | 1.0g |
| Calcium | 200mg |