
Dried Products
Iwashi Senbei
Sardines sun-dried, seasoned with soy sauce. The best selling product.


Energy | 377kcal |
---|---|
Protein | 61.6g |
Fat | 3.7g |
Carbohydrate | 24.2g |
Salt Equivalent | 2.2g |
Calcium | 1690mg |
Kisu Hone Senbei
Sillagos sun-dried, seasoned and re-dried with heat. Tasty crunchiness helps to take in calcium daily, easily.


Energy | 339kcal |
---|---|
Protein | 40.7g |
Fat | 8.0g |
Carbohydrate | 26.0g |
Salt Equivalent | 5.0g |
Calcium | 6970mg |
Kisu Goma Senbei
Kisu Hone Senbei with plenty of black and white sesame seeds. The flavor of sesame eases off the fish smell.


Energy | 422kcal |
---|---|
Protein | 33.4g |
Fat | 17.0g |
Carbohydrate | 29.6g |
Salt Equivalent | 3.1g |
Calcium | 4311mg |
Parikko Wakame / Dried Seaweed
Dried Wakame seaweed with a sweet sesame flavouring. With a roughly chopped texture, you won't be able to stop nibbling away at this little gem.


Energy | 376kcal |
---|---|
Protein | 35.2g |
Fat | 6.3g |
Carbohydrate | 44.7g |
Salt Equivalent | 7.1g |
Mekabu Cha
Typically,It is said that dried stems of kelp full of fiber and minerals. Drop some in a cup of hot water and serve as tea.


Energy | 249kcal |
---|---|
Protein | 20.9g |
Fat | 2.2g |
Carbohydrate | 36.4g |
Salt Equivalent | 16.3g |
Ume Mekabu Cha
A sister product of Mekabu Cha. With sour Japanese apricot paste added.


Energy | 262kcal |
---|---|
Protein | 17.1g |
Fat | 3.8g |
Carbohydrate | 39.9g |
Salt Equivalent | 20.8g |